News 2012
1.1 Jan 2 Bleat - Jan 06, 2012 12:49:58 AM
1.2 Jan 9 Bleat - Jan 10, 2012 2:56:57 AM
1.3 Jan 16 Bleat - Jan 16, 2012 12:50:37 PM
1.4 Jan 23 Bleat - Jan 23, 2012 5:26:17 PM
1.5 Jan 30 Bleat - Jan 30, 2012 5:27:13 AM
2.1 Feb 6 Bleat - Feb 05, 2012 9:23:27 PM
2.2 Feb 13 Bleat - Feb 13, 2012 10:38:37 AM
2.3 Feb 20 Bleat - Feb 20, 2012 9:18:9 AM
2.4 Feb 27 Bleat - Feb 27, 2012 9:41:55 AM
3.1 March 5 Bleat - Mar 05, 2012 10:29:38 AM
3.2 March 12 Bleat - Mar 12, 2012 8:29:15 PM
3.3 March 19 Bleat - Mar 19, 2012 8:7:38 AM
3.4 Gunning 2012 - Mar 24, 2012 2:44:7 AM
3.5 March 26 Bleat - Mar 26, 2012 9:57:12 AM
3.6 Gunning 2012 Results Saturday 31 March - Mar 31, 2012 8:5:17 AM
3.7 2012 Gunning 2 Day overall classification - Apr 01, 2012 12:1:0 PM
4.1 April 4 Bleat - Apr 04, 2012 1:59:7 PM
4.2 April 16 Bleat - Apr 16, 2012 12:51:19 PM
4.3 April 23 Bleat - Apr 23, 2012 11:51:29 AM
4.4 April 30 Bleat - Apr 30, 2012 12:48:43 PM
5.1 May 7 Bleat - May 08, 2012 12:10:50 AM
5.2 May 14 Bleat - May 15, 2012 12:38:14 PM
5.3 May 21 Bleat - May 21, 2012 11:22:35 PM
5.4 May 28 Bleat - May 29, 2012 11:50:0 AM
6.1 June 4 Bleat - Jun 05, 2012 12:25:17 AM
6.2 June 11 Bleat - Jun 11, 2012 12:58:30 PM
6.3 June 18 Bleat - Jun 18, 2012 10:30:0 PM
6.4 June 25 Bleat - Jun 26, 2012 10:36:17 AM
7.1 July 2 Bleat - Jul 02, 2012 9:21:6 AM
7.2 July 9 Bleat - Jul 10, 2012 1:39:35 AM
7.3 July 19 Bleat - Jul 19, 2012 1:18:48 AM
7.4 July 23 Bleat - Jul 23, 2012 11:41:26 AM
7.5 July 30 Bleat - Jul 30, 2012 9:11:22 PM
8.1 August 6 Bleat - Aug 06, 2012 10:11:22 PM
8.2 August 13 Bleat - Aug 13, 2012 12:27:18 PM
8.3 August 20 Bleat - Aug 20, 2012 12:21:6 PM
8.4 August 28 Bleat - Aug 28, 2012 10:59:20 AM
9.1 Sep 3 Bleat - Sep 04, 2012 12:27:5 AM
9.2 September 10 Bleat - Sep 10, 2012 10:58:25 PM
9.3 CLASSIC ADELAIDE VETERANS SERIES IS HAPPENING - Sep 14, 2012 1:21:5 AM
9.4 Sep 18 Bleat - Sep 18, 2012 9:2:12 PM
9.5 Sep 24 Bleat - Sep 25, 2012 1:47:35 AM
z10.1 Oct 1 Bleat - Oct 01, 2012 10:10:7 AM
z10.2 Oct 8 Bleat - Oct 09, 2012 2:20:30 AM
z10.3 Oct 15 Bleat - Oct 15, 2012 7:47:36 PM
z10.4 Oct 22 Bleat - Oct 22, 2012 8:21:43 PM
z10.5 Oct 29 Bleat - Oct 29, 2012 9:55:3 AM
z11.1 Nov 5 Bleat - Nov 05, 2012 9:50:12 AM
z11.2 Nov 12 Bleat - Nov 13, 2012 12:3:31 AM
z11.3 Nov 19 Bleat - Nov 20, 2012 11:43:44 AM
z11.4 Nov 26 Bleat - Nov 26, 2012 9:43:13 AM
z12.1 Dec 3 Bleat - Dec 03, 2012 10:42:35 AM
z12.2 Dec 10 Bleat - Dec 10, 2012 7:2:14 PM
z12.3 Dec 18 Bleat - Dec 17, 2012 11:18:51 AM